#03 ALLMOND, Avery

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
PSU-GREATER ALLEGHENY  11/12/13    0-1  .000  0-1  .000  1-2  .500  2.0  1.0 
WV WESLEYAN  11/30/13    0-0  .000  0-0  .000  0-0  .000  1.0  0.5 
at Shippensburg  01/03/14    0-0  .000  0-0  .000  0-0  .000  0.7  0.3 
GANNON  01/29/14    1-2  .500  0-0  .000  0-0  .000  0.5  0.8 
at Slippery Rock  02/01/14    0-0  .000  0-0  .000  0-0  .000  0.4  0.6 
INDIANA (PA)  02/12/14    0-2  .000  0-0  .000  1-2  .500  0.7  0.7 
at Clarion  02/15/14    0-0  .000  0-0  .000  1-2  .500  0.6  0.7 
PITT-JOHNSTOWN  02/19/14    0-0  .000  0-0  .000  0-0  .000  0.6  0.6 
Totals     27  1-5  .200  0-1  .000  3-6  .500  0.6  0.6 
 
Games played: 8      Rebounds/game: 0.6 
Points/game: 0.6      Assists/game: 0.1 
FG Pct: 20.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 50.0      Steals/game: 0.0 
       Blocks/game: 0.1